Derived reference · from sourced data
Gold efficiency
How much stat you get per gold spent - for every item, rune, and priceable mastery in Classic. Every number below is computed from this site's sourced item catalog; nothing is imported from modern-game tables.
Methodology - read this first
A stat's gold value comes from the cheapest basic item that sells it pure (Long Sword prices Attack Damage, Amplifying Tome prices Ability Power, and so on). When no pure item exists, we derive it residually: price the known stats of an item, and what's left of its cost prices the remaining stat (Life Steal via Vampiric Scepter). An item's efficiency is its stat value divided by its cost.
What this deliberately ignores: passives, actives, and auras are not priced - that's why finished items often sit under 100%: you're paying for the passive. Scaling runes and masteries are valued at champion level 18, and say so. Stats with no clean reference in the catalog (movement speed lives in a boots passive, for example) are marked "not priced" instead of being guessed.
The basis
| Stat | Gold per point | Reference item | How |
|---|---|---|---|
| Ability Power | 21.75g | Amplifying Tome | pure single-stat item |
| Armor | 20.00g | Cloth Armor | pure single-stat item |
| Attack Damage | 40.00g | Long Sword | pure single-stat item |
| Attack Speed (%) | 33.33g | Dagger | pure single-stat item |
| Critical Strike Chance (%) | 50.00g | Brawler's Gloves | pure single-stat item |
| Health | 2.64g | Ruby Crystal | pure single-stat item |
| Health Regen per 5 seconds | 36.00g | Rejuvenation Bead | pure single-stat item |
| Life Steal (%) | 40.00g | Vampiric Scepter | residual after priced stats |
| Magic Resist | 20.00g | Null-Magic Mantle | pure single-stat item |
| Mana | 2.00g | Sapphire Crystal | pure single-stat item |
| Mana Regen per 5 seconds | 60.00g | Faerie Charm | pure single-stat item |
| Movement Speed (%) | 15.00g | Zeal | residual after priced stats |
Items · 130 priced, sorted by efficiency - click headers to re-sort
| Item | Cost | Stat value | Efficiency | Unpriced extras |
|---|---|---|---|---|
| 400g | 665g | 166% | ||
| 2,100g | 3,220g | 153% | ||
| 2,700g | 3,905g | 145% | ||
| 440g | 624g | 142% | ||
| 700g | 924g | 132% | ||
| 700g | 920g | 131% | ||
| 475g | 611g | 129% | ||
| 3,628g | 4,532g | 125% | ||
| 2,500g | 3,080g | 123% | ||
| 3,300g | 4,020g | 122% | ||
| 2,835g | 3,451g | 122% | ||
| 2,800g | 3,393g | 121% | ||
| 1,950g | 2,326g | 119% | ||
| 2,000g | 2,324g | 116% | + 10% Cooldown Reduction (not priced) | |
| 1,550g | 1,800g | 116% | ||
| 2,800g | 3,242g | 116% | ||
| 2,600g | 3,005g | 116% | + 20% Cooldown Reduction (not priced) | |
| 1,100g | 1,260g | 115% | ||
| 875g | 1,000g | 114% | ||
| 700g | 792g | 113% | ||
| 1,900g | 2,140g | 113% | ||
| 2,000g | 2,243g | 112% | + 10% Cooldown Reduction (not priced) | |
| 720g | 800g | 111% | ||
| 900g | 1,000g | 111% | ||
| 720g | 800g | 111% | ||
| 1,350g | 1,500g | 111% | ||
| 1,350g | 1,500g | 111% | ||
| 3,260g | 3,610g | 111% | ||
| 1,600g | 1,740g | 109% | ||
| 3,400g | 3,694g | 109% | ||
| 2,200g | 2,351g | 107% | + 20% Cooldown Reduction (not priced) | |
| 1,250g | 1,333g | 107% | ||
| 3,800g | 4,050g | 107% | ||
| 1,250g | 1,328g | 106% | ||
| 1,400g | 1,480g | 106% | ||
| 2,900g | 3,059g | 105% | ||
| 1,900g | 2,000g | 105% | ||
| 2,000g | 2,100g | 105% | + passive/active (not priced) | |
| 2,000g | 2,100g | 105% | ||
| 880g | 920g | 105% | ||
| 730g | 750g | 103% | ||
| 3,200g | 3,280g | 102% | ||
| 1,400g | 1,428g | 102% | ||
| 860g | 870g | 101% | ||
| 2,035g | 2,044g | 100% | ||
| 1,000g | 1,003g | 100% | ||
| 180g | 180g | 100% | ||
| 180g | 180g | 100% | ||
| 400g | 400g | 100% | ||
| 475g | 475g | 100% | ||
| 300g | 300g | 100% | ||
| 400g | 400g | 100% | ||
| 400g | 400g | 100% | ||
| 400g | 400g | 100% | ||
| 400g | 400g | 100% | ||
| 435g | 435g | 100% | ||
| 800g | 800g | 100% | ||
| 1,000g | 1,000g | 100% | ||
| 1,175g | 1,175g | 100% | ||
| 3,200g | 3,200g | 100% | ||
| 2,850g | 2,817g | 99% | + 10% Cooldown Reduction (not priced) | |
| 2,400g | 2,333g | 97% | ||
| 2,500g | 2,423g | 97% | ||
| 2,560g | 2,423g | 95% | ||
| 1,200g | 1,128g | 94% | ||
| 3,250g | 3,053g | 94% | + 10% Cooldown Reduction (not priced) | |
| 2,900g | 2,700g | 93% | + 20% Cooldown Reduction (not priced) | |
| 3,000g | 2,788g | 93% | + passive/active (not priced) | |
| 1,900g | 1,760g | 93% | ||
| 3,300g | 3,047g | 92% | ||
| 3,200g | 2,933g | 92% | ||
| 2,200g | 2,000g | 91% | ||
| 2,610g | 2,360g | 90% | ||
| 3,800g | 3,433g | 90% | ||
| 1,160g | 1,035g | 89% | ||
| 3,700g | 3,300g | 89% | ||
| 2,700g | 2,405g | 89% | ||
| 3,125g | 2,719g | 87% | ||
| 2,500g | 2,132g | 85% | ||
| 2,150g | 1,833g | 85% | ||
| 3,000g | 2,528g | 84% | + 10% Cooldown Reduction (not priced) | |
| 3,100g | 2,610g | 84% | ||
| 2,750g | 2,300g | 84% | + 20% Cooldown Reduction (not priced) | |
| 2,750g | 2,288g | 83% | ||
| 2,100g | 1,720g | 82% | ||
| 2,700g | 2,180g | 81% | ||
| 2,600g | 2,070g | 80% | ||
| 820g | 653g | 80% | ||
| 3,300g | 2,610g | 79% | ||
| 2,650g | 2,088g | 79% | ||
| 1,200g | 944g | 79% | ||
| 3,000g | 2,315g | 77% | ||
| 2,100g | 1,620g | 77% | + 10% Cooldown Reduction (not priced) | |
| 2,650g | 2,035g | 77% | ||
| 1,337g | 1,000g | 75% | ||
| 900g | 667g | 74% | ||
| 2,000g | 1,470g | 74% | + 10% Cooldown Reduction (not priced) | |
| 1,200g | 870g | 73% | ||
| 2,700g | 1,950g | 72% | + 10% Cooldown Reduction (not priced) | |
| 1,485g | 1,072g | 72% | ||
| 2,300g | 1,650g | 72% | ||
| 700g | 500g | 71% | + passive/active (not priced) | |
| 765g | 544g | 71% | ||
| 3,000g | 2,088g | 70% | ||
| 2,300g | 1,600g | 70% | ||
| 2,150g | 1,460g | 68% | ||
| 2,225g | 1,492g | 67% | ||
| 2,200g | 1,470g | 67% | + 10% Cooldown Reduction (not priced) | |
| 2,295g | 1,523g | 66% | ||
| 2,750g | 1,800g | 65% | ||
| 2,900g | 1,879g | 65% | ||
| 825g | 528g | 64% | ||
| 800g | 500g | 63% | ||
| 2,360g | 1,470g | 62% | + 10% Cooldown Reduction (not priced) | |
| 850g | 528g | 62% | ||
| 650g | 400g | 62% | ||
| 1,600g | 979g | 61% | ||
| 2,950g | 1,792g | 61% | ||
| 2,285g | 1,372g | 60% | ||
| 800g | 475g | 59% | ||
| 1,700g | 1,003g | 59% | ||
| 1,550g | 900g | 58% | ||
| 1,000g | 500g | 50% | ||
| 2,550g | 1,088g | 43% | ||
| 1,200g | 500g | 42% | ||
| 1,275g | 475g | 37% | ||
| 1,235g | 435g | 35% | ||
| 1,200g | 400g | 33% | ||
| 2,550g | 660g | 26% | + 20% Cooldown Reduction (not priced) | |
| 1,100g | 0g | 0% | + 15 Magic Penetration (not priced) |
Runes · 44 shown, value per rune and per full slot
| Rune | Slot | Per rune | Full slot | |
|---|---|---|---|---|
| Mark of Scaling Attack Damage | Mark | 108g | 972g (×9) | valued at champion level 18 |
| Glyph of Scaling Ability Power | Glyph | 78g | 705g (×9) | valued at champion level 18 |
| Glyph of Scaling Magic Resist | Glyph | 72g | 648g (×9) | valued at champion level 18 |
| Seal of Scaling Health | Seal | 62g | 556g (×9) | valued at champion level 18 |
| Mark of Attack Speed | Mark | 57g | 510g (×9) | |
| Seal of Scaling Armor | Seal | 54g | 486g (×9) | valued at champion level 18 |
| Mark of Critical Chance | Mark | 50g | 450g (×9) | |
| Quintessence of Attack Speed | Quintessence | 150g | 450g (×3) | |
| Mark of Attack Damage | Mark | 40g | 360g (×9) | |
| Quintessence of Ability Power | Quintessence | 109g | 326g (×3) | |
| Quintessence of Attack Damage | Quintessence | 90g | 270g (×3) | |
| Quintessence of Armor | Quintessence | 86g | 258g (×3) | |
| Glyph of Magic Resist | Glyph | 28g | 252g (×9) | |
| Minor Seal of Attack Speed | Seal | 27g | 240g (×9) | |
| Minor Glyph of Attack Speed | Glyph | 27g | 240g (×9) | |
| Glyph of Ability Power | Glyph | 26g | 235g (×9) | |
| Seal of Mana Regeneration | Seal | 24g | 216g (×9) | |
| Glyph of Mana | Glyph | 24g | 216g (×9) | |
| Quintessence of Health | Quintessence | 69g | 206g (×3) | |
| Minor Seal of Critical Chance | Seal | 23g | 203g (×9) | |
| Seal of Health | Seal | 21g | 190g (×9) | |
| Seal of Armor | Seal | 20g | 180g (×9) | |
| Quintessence of Life Steal | Quintessence | 60g | 180g (×3) | |
| Seal of Health Regeneration | Seal | 18g | 162g (×9) | |
| Minor Mark of Armor | Mark | 16g | 144g (×9) | |
| Minor Glyph of Armor | Glyph | 16g | 144g (×9) | |
| Minor Seal of Magic Resist | Seal | 15g | 135g (×9) | |
| Minor Mark of Health | Mark | 8g | 71g (×9) | |
| Minor Glyph of Health | Glyph | 8g | 71g (×9) | |
| Quintessence of Movement Speed | Quintessence | 23g | 68g (×3) | |
| Mark of Critical Damage | Mark | - | - | no stat reference - not priced |
| Mark of Lethality | Mark | - | - | no stat reference - not priced |
| Mark of Magic Penetration | Mark | - | - | no stat reference - not priced |
| Minor Mark of Cooldown Reduction | Mark | - | - | no stat reference - not priced |
| Seal of Gold | Seal | - | - | no stat reference - not priced |
| Minor Seal of Critical Damage | Seal | - | - | no stat reference - not priced |
| Glyph of Cooldown Reduction | Glyph | - | - | no stat reference - not priced |
| Glyph of Scaling Cooldown Reduction | Glyph | - | - | no stat reference - not priced |
| Minor Glyph of Critical Damage | Glyph | - | - | no stat reference - not priced |
| Quintessence of Critical Damage | Quintessence | - | - | no stat reference - not priced |
| Quintessence of Experience | Quintessence | - | - | no stat reference - not priced |
| Quintessence of Gold | Quintessence | - | - | no stat reference - not priced |
| Quintessence of Percent Health | Quintessence | - | - | no stat reference - not priced |
| Quintessence of Spell Vamp | Quintessence | - | - | no stat reference - not priced |
Masteries · 8 flat-stat masteries at max rank
| Mastery | Tree | Ranks | Grants | Gold value |
|---|---|---|---|---|
| Expanded Mind | Utility | 3 | +10 mana per level (+180 at level 18) | 360g (at 18) |
| Meditation | Utility | 3 | +3 Mana Regen per 5 seconds | 180g |
| Fury | Offense | 4 | +4% Attack Speed | 133g |
| Mental Force | Offense | 3 | 6 Ability Power | 131g |
| Brute Force | Offense | 2 | +3 Attack Damage | 120g |
| Hardiness | Defense | 3 | +6 Armor | 120g |
| Resistance | Defense | 3 | +6 Magic Resist | 120g |
| Veteran's Scars | Defense | 1 | +30 Health | 79g |
Conditional, percentage, and on-event masteries can't be priced in gold honestly, so they aren't listed. That absence is the point.