Mechanics · 44 runes from the client
How runes work
Classic brings back the pre-set rune page: you buy runes with IP, slot them before the game, and they are locked in once you queue.
PBE verified · provisionalFour slot types, thirty slots total: 9 Marks, 9 Seals, 9 Glyphs, 3 Quintessences. A Quintessence is worth roughly three of a lesser rune, which is why they carry the page.
A rune only fits its own slot type - a Mark cannot go in a Seal slot. Runes are bought once and reused across every game and champion.
Runes are an IP sink, not a per-game choice. That is the part modern players find strangest: your account's rune collection is progression.
The Full page column below is this site's arithmetic - one rune's sourced stat multiplied by that slot's count. It is not a separate claim from the client, just the sum shown so you don't have to do it.
Marks
9 slots · 10 options| Rune | Each | Full 9-slot page |
|---|---|---|
| Mark of Attack Damage | +1 Attack Damage | +9 Attack Damage |
| Mark of Attack Speed | +1.7% Attack Speed | +15.3% Attack Speed |
| Mark of Critical Chance | +1% Critical Chance | +9% Critical Chance |
| Mark of Critical Damage | +2% Critical Damage | +18% Critical Damage |
| Mark of Lethality | +1.25 Lethality | +11.25 Lethality |
| Mark of Magic Penetration | +1 Magic Penetration | +9 Magic Penetration |
| Mark of Scaling Attack Damage | +0.15 Attack Damage per level (+2.7 at champion level 18) | +1.35 Attack Damage per level (+2.7 at champion level 18) |
| Minor Mark of Armor | +0.8 Armor | +7.2 Armor |
| Minor Mark of Cooldown Reduction | 0.3% Cooldown Reduction | +2.7% Cooldown Reduction |
| Minor Mark of Health | +3 Health | +27 Health |
Seals
9 slots · 11 options| Rune | Each | Full 9-slot page |
|---|---|---|
| Seal of Armor | +1 Armor | +9 Armor |
| Seal of Gold | +0.25 Gold / 10 sec. | +2.25 Gold / 10 sec. |
| Seal of Health | +8 Health | +72 Health |
| Seal of Health Regeneration | +0.5 Health Regen / 5 sec. | +4.5 Health Regen / 5 sec. |
| Seal of Mana Regeneration | +0.4 Mana Regen / 5 sec. | +3.6 Mana Regen / 5 sec. |
| Seal of Scaling Armor | +0.15 Armor per level (+2.7 at champion level 18) | +1.35 Armor per level (+2.7 at champion level 18) |
| Seal of Scaling Health | +1.3 Health per level (+23.4 at champion level 18) | +11.7 Health per level (+23.4 at champion level 18) |
| Minor Seal of Attack Speed | +0.8% Attack Speed | +7.2% Attack Speed |
| Minor Seal of Critical Chance | +0.45% Critical Chance | +4.05% Critical Chance |
| Minor Seal of Critical Damage | +0.7% Critical Damage | +6.3% Critical Damage |
| Minor Seal of Magic Resist | +0.75 Magic Resist | +6.75 Magic Resist |
Glyphs
9 slots · 11 options| Rune | Each | Full 9-slot page |
|---|---|---|
| Glyph of Ability Power | +1.2 Ability Power | +10.8 Ability Power |
| Glyph of Cooldown Reduction | 0.8% Cooldown Reduction | +7.2% Cooldown Reduction |
| Glyph of Magic Resist | +1.4 Magic Resist | +12.6 Magic Resist |
| Glyph of Mana | +12 Mana | +108 Mana |
| Glyph of Scaling Ability Power | +0.2 Ability Power per level (+3.6 at champion level 18) | +1.8 Ability Power per level (+3.6 at champion level 18) |
| Glyph of Scaling Cooldown Reduction | 0.1% Cooldown Reduction per level (1.8% at champion level 18) | +0.9% Cooldown Reduction per level (1.8% at champion level 18) |
| Glyph of Scaling Magic Resist | +0.2 Magic Resist per level (+3.6 at champion level 18) | +1.8 Magic Resist per level (+3.6 at champion level 18) |
| Minor Glyph of Armor | +0.8 Armor | +7.2 Armor |
| Minor Glyph of Attack Speed | +0.8% Attack Speed | +7.2% Attack Speed |
| Minor Glyph of Critical Damage | +0.7% Critical Damage | +6.3% Critical Damage |
| Minor Glyph of Health | +3 Health | +27 Health |
Quintessences
3 slots · 12 options| Rune | Each | Full 3-slot page |
|---|---|---|
| Quintessence of Ability Power | +5 Ability Power | +15 Ability Power |
| Quintessence of Armor | +4.3 Armor | +12.9 Armor |
| Quintessence of Attack Damage | +2.25 Attack Damage | +6.75 Attack Damage |
| Quintessence of Attack Speed | +4.5% Attack Speed | +13.5% Attack Speed |
| Quintessence of Critical Damage | +4.5% Critical Damage | +13.5% Critical Damage |
| Quintessence of Experience | +2% Experience Gained | +6% Experience Gained |
| Quintessence of Gold | +1 Gold / 10 sec. | +3 Gold / 10 sec. |
| Quintessence of Health | +26 Health | +78 Health |
| Quintessence of Life Steal | +1.5% Life Steal | +4.5% Life Steal |
| Quintessence of Movement Speed | +1.5% Movement Speed | +4.5% Movement Speed |
| Quintessence of Percent Health | +1.5% Percent Health | +4.5% Percent Health |
| Quintessence of Spell Vamp | +2% Spell Vamp | +6% Spell Vamp |